Get Best Quote
Approx. Rs 6,000 / Unit Get Latest Price
Capacity | 7.5 AH |
Warranty | 2 Years |
Voltage | 12 V |
Cycle Use | 14.4-15.0 V |
Initial Current | Less Than 2.25 A |
Standby Use | 13.5-13.8 V |
Battery Type | Sealed Lead-acid Battery |
Approx. Rs 8,000 / Unit Get Latest Price
Brand | Exide |
Capacity | 7 Ah |
Battery Type | Lead-acid Battery |
Warranty | 2 years |
Model Name/Number | CS 7-12 |
Dimensions | 100 x 151 x 65 mm (HxLxW) |
Country of Origin | Made in India |
Container & Lid Material | ABS |
Color | Black |
Nominal Voltage | 12 V |
Weight | 2.6 Kg +-5% |
Max. Initial Current | 1.4 A |
Cycle Use | 14.1-14.4 V |
Standby Use | 13.6-13.8 V |
Approx. Rs 9,000 / Unit Get Latest Price
Brand | Exide |
Capacity | 150 Ah |
Battery Type | Tubular Battery |
Warranty | 4 years |
Usage | Home |
Dimensions | 535 x 215 x 480 mm +- 3mm |
Country of Origin | Made in India |
Nominal Filled Weight (kg) | 60 Kg |
Battery Nomenclature | FEI0-IT500 |
Standard | DIN |
*Your information is safe with us.
Approx. Rs 8,000 / Unit Get Latest Price
Usage/Application | Used widely to power up UPS |
Model Name/Number | 12AL007 |
Brand | Amaron |
Dimensions | 151 X 66 X 95 mm (LxWxH) |
Country of Origin | Made in India |
Maintenance | Less |
Nominal Voltage | 12 V |
Weight (+/- 1 Kg) | 2.2 Kg |
Recharging Time | 8-10 Hrs |
Float Voltage @ 27 Degree C | 13.5 V |
Boost Voltage @ 27 Degree C | 13.8 V |
Ah Capacity @ 20 Hr Rate At 27 Degree C To 1.75 VPC | 7.2 Ah |
Approx. Rs 8,000 / Unit Get Latest Price
Product BrochureBrand | APC |
Warranty | 1 Year Repair Or Replace |
Expected Battery Life | 3-5 Years |
Operating Temperature Limits | 32 - 104 DegreeF |
Size/Dimension | 3.94 x 2.09 x 6.02 Inch (HxWxD) |
Country of Origin | Made in India |
Battery Output Voltage | 16 V |
Battery Type | Lead-acid Battery |
Battery Mounting | Enclosed Battery Cartridge |
Battery Placement | Internal Battery |
RBC Quantity | 1 |
Net Weight | 1.45 Kg |
Color | Black |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 10000 ft (0 - 3048 meters) |
Storage Temperature | -5 To 45 DegreeC |
Storage Elevation | 0 - 50000 ft (0 - 15240 meters) |
|