Get Best Quote
Approx. Rs 2,000 / Unit Get Latest Price
Model Name/Number | Liebert itON BX |
Capacity | 1000 VA |
Battery Type | 12 V x 7 Ah x 2 (V DC x Ah x Quantity) |
Weight | 8 Kg |
Dimension | 146 x 350 x 160 mm (W x D x H) |
Operating Temperature | 0 To 40 Degree C |
Recharge Time | 4-6 hours to 90% |
Storage Temperature | -20 to 50 Degree C |
Brand | Emerson |
On-Line Input Voltage | 162-290 V AC |
On-Line Frequency | 50 Hz (auto sensing) |
Output Voltage (Utility Power Normal) | 230 V AC |
On-Battery Wave Form | Stepped Sine Wave |
Battery Run Time | 5 minutes |
Operating /Storage Relative Humidity | 0-90%, non-condensing |
Approx. Rs 20,000 / Unit Get Latest Price
Capacity | 5.5 kVA |
Brand | Luminous |
Warranty | 2 Years |
No Of Batteries Supported | More than 2 Batteries (12 Volt each) |
Phase | Single |
Size/Dimension | 58.8 x 34.1 x 34.7 cm (LxBxH) |
Technology | Sine Wave |
Max Charging Current | 12 A |
Net Weight | 59.2 Kg |
Range Name | Cruze |
Rated Power | 4675 W |
Approx. Rs 20,000 / Unit Get Latest Price
Model Name/Number | JM SW 6500i |
Usage/Application | Home |
Operating Temperature | 0 to 45 Degree C |
Efficiency | > 80% |
UPS Transfer Time | Less Than Or Equal To 15 msec. |
Standard Input Voltage Range | 100 V ~ 280 V |
Narrow Input Voltage Range | 180 V ~ 265 V |
Output Waveform | Pure Sinewave |
Output Voltage (UPS Mode) | 220 V +- 10% |
Switchover from Mains to UPS and UPS to Mains | Automatic |
Separate Output With TDR | 1 minute TDR |
Auto Reset Feature | Yes |
Maximum Charging Current | 16 Amps(Settable +- 3 Amps) |
Input DC Range | 84 ~ 114 V +- 1 Volt |
Total Harmonic Distortion( Resistive Load) | Less than 3% |
UPS Overload / UPS Short-Circuit | 105%~125%(4 Times Auto Reset) / 300% |
Brand | Microtek |
|